Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning

Popular Clients

We’ve 1520+ Global Premium Clients

Month Major Minerals (In Cr) Minor Minerals (In Cr) Others (In Cr) Total (In Cr)
2017-2018 0 0.3641896 0.0209000 0.3850896
2018-2019 0 0.2625761 0.4432576 0.7058337
2019-2020 0 0.0262241 1.6611001 1.6873242
2020-2021 0 0.2015582 0.6004562 0.8020144
2021-2022 0 0.1876399 0.8573469 1.0449868
2022-2023 0 0.2610433 0.9550167 1.2160600
2023-2024 0 0.6988410 0.5359509 1.2347919
2024-2025 0 0.8957424 0.1474573 1.0431
2025-2026 (Upto June) 0 0.2066 0.0301 0.2368
Total 0 3.1044 5.2516 8.3561
DMFT Fund Collection